| CITY / STATE | Hot Springs, Arkansas (AR) |
| DIRECTIONS | Park Address: 2100 Mill Creek Road Hot Springs, Arkansas 71901 |
| DESCRIPTION | -Tent and RV campsites -Restrooms and shower house -Convenience Store -3900 sq ft pavilion for group events -Over 1,250 wooded acres Camping Available. For more information about this club, Please see below. |
| HOURS | Thursday-Monday 9am to dusk Tuesday-Wednesday appointments available. Contact park manager for more information. |
| COSTS | Type 1- Day Fee Only $25 for SUV $15 for ATV/bike Type 2- Reduced Day Fee $50 Annual Fee $!2.50 for SUV $7.50 for ATV/bike Type 3- No Day Fee (Individual) $250 Annual Fee $0 Day Fee Ty |
| REQUIREMENTS | Helmets are Required to operate ATV's and Motorcycles Open-face Helmets for rent for $5/day |
| WEBSITE | http://www.orvpark.com |
| manager@orvpark.com | |
| PHONE | 501-625-3600 |
| FAX | 501-625-3607 |
Featured Photo
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
Washington D.C.
West Virginia
Wisconsin
Wyoming
- Canada -